JEE Main 2019 exam city has been announced. Dates & Shifts are already available on the official website of National Testing Agency (NTA 2019). Joint Entrance Exam (JEE Main) is a national level examination. This exam is organized to provide admission in NITs, IIITs and other centrally funded institution. It is conducted in two parts i.e. paper 1 for B. E./B. Tech. and paper 2 for B.Arch/B.Planning. This exam is conducted through both modes (computer based and pen & paper based mode). Here in this article we are providing information about JEE Main 2019 Exam Dates.
JEE Main Exam Dates 2019 – Exam City Announced
JEE Main 2019 Exam City, Date & Shift have been announced. Candidates can check their Exam City by logging in to official website. Click here to check allotted exam city details.
JEE Main 2019 Complete Exam Schedule for Jan & April exams has been released now. Check other dates from below.
JEE Main 2019 Examination will be conducted twice in a year by NTA (National Testing Agency)- Confirmed. Check here for details.
JEE Main 2019 dates has been announced. Here we have given the official dates of JEE Main 2019 exam.
For January 2019 Exam:
Events | Dates |
Application form available | 1st September 2018 |
Mock test available | September 2018 |
Last date for application submission | 30th September 2018 |
Last date for fee payment | 1st October 2018 |
Application correction | 8th – 14th October 2018 |
Exact date & shift announce | 5th October 2018 |
Exam exam city announce | 21st October 2018 |
Availability of admit card | 17th December 2018 |
Exam date (paper 1) | 6th – 20th January 2019 |
Exam date (paper 2) | 8th January 2019 |
Result announcement | 31st January 2019 |
For April 2019 Exam:
Events | Dates |
Application form release | 8th February 2019 |
Correction in uploaded image starts | February 2019 |
Mock test available | February 2019 |
Last date for application submission | 7th March 2019 |
Last date for fee payment | 8th March 2019 |
Releasing of admit card | 18th March 2019 |
Exam date | 6th – 20th April 2019 |
Result announcement | 30th April 2019 |
Candidates can fill the JEE Main 2019 application form through online mode only. Candidates should carefully fill the application form. Candidates are also instructed to carefully check the events given in the table and their respective dates. Follow the events as per the dates to avoid the rejection of the application form.
JEE Main Exam City Code
NTA has released the JEE Main 2019 exam city, centre, date and shift. The list of exam cities and centre codes is given below:
States | Cities | Codes |
Arunachal Pradesh | Itanagar | AL01 |
Naharlagun | AL02 | |
Assam | Dibrugarh | AM01 |
Guwahati | AM02 | |
Jorhat | AM03 | |
Silchar (assam) | AM04 | |
Tezpur | AM05 | |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Bapatla | AP02 | |
Bheemavaram | AP03 | |
Chirala | AP04 | |
Chittoor | AP05 | |
Eluru | AP06 | |
Guntur | AP07 | |
Kadapa | AP08 | |
Kakinada | AP09 | |
Kurnool | AP10 | |
Nellore | AP11 | |
Ongole | AP12 | |
Rajahmundry | AP13 | |
Srikakulam | AP14 | |
Tadepalligudem | AP15 | |
Tirupati | AP16 | |
Vijayawada | AP17 | |
Visakhapatnam | AP18 | |
Vizianagaram | AP19 | |
Bihar | Aurangabad (bihar) | BR01 |
Bhagalpur | BR02 | |
Biharsharif | BR03 | |
Darbhanga | BR04 | |
Gaya | BR05 | |
Muzaffarpur | BR06 | |
Patna | BR07 | |
Purnea | BR08 | |
Chhattisgarh | Bhilai/Durg | CG01 |
Bilaspur | CG02 | |
Raipur | CG03 | |
Chandigarh | Chandigarh | CH01 |
Daman & Diu | Daman & Diu | DD01 |
Delhi/New Delhi | Delhi | DL01 |
Dadra & Nagar Haveli | Dadra Nagar Haveli | DN01 |
Gujarat | Ahmedabad | GJ01 |
Anand | GJ02 | |
Bhavnagar | GJ03 | |
Gandhinagar | GJ04 | |
Godhra | GJ05 | |
Jamnagar | GJ06 | |
Junagarh | GJ07 | |
Mehsana | GJ08 | |
Patan | GJ09 | |
Rajkot | GJ10 | |
Surat | GJ11 | |
Vadodara | GJ12 | |
Valsad | GJ13 | |
Goa | Panaji/Madgaon | GO01 |
Himachal Pradesh | Bilaspur (hp) | HP01 |
Dharamshala | HP02 | |
Hamirpur (hp) | HP03 | |
Kangra | HP04 | |
Palampur | HP05 | |
Shimla | HP06 | |
Solan | HP07 | |
Haryana | Ambala | HR01 |
Bahadurgarh | HR02 | |
Faridabad | HR03 | |
Gurugram | HR04 | |
Hisar | HR05 | |
Karnal | HR06 | |
Kurukshetra | HR07 | |
Panipat | HR08 | |
Sonepat/Murthal | HR09 | |
Jharkhand | Bokaro | JH01 |
Dhanbad | JH02 | |
Jamshedpur | JH03 | |
Ranchi | JH04 | |
Jammu & Kashmir | Baramulla | JK01 |
Jammu | JK02 | |
Samba | JK03 | |
Srinagar | JK04 | |
Karnataka | Bagalkot | KK01 |
Belgaum | KK02 | |
Bellary | KK03 | |
Bengaluru | KK04 | |
Bidar | KK05 | |
Devanagere | KK06 | |
Dharwad | KK07 | |
Gulbarga | KK08 | |
Hassan | KK09 | |
Hubli | KK10 | |
Kolar | KK11 | |
Mangaluru | KK12 | |
Manipal | KK13 | |
Mysore | KK14 | |
Shivamogga(Shimoga) | KK15 | |
Tumkur | KK16 | |
Udupi | KK17 | |
Kerala | Alappuzha | KL01 |
Angamaly | KL02 | |
Chenganur | KL03 | |
Ernakulam | KL04 | |
Idukki | KL05 | |
Kanjirappally | KL06 | |
Kannur | KL07 | |
Kasaragod | KL08 | |
Kollam | KL09 | |
Kothamangalam | KL10 | |
Kottayam | KL11 | |
Kozhikode | KL12 | |
Malapuram | KL13 | |
Moovattupuzha | KL14 | |
Palakkad | KL15 | |
Pathanamathitha | KL16 | |
Thiruvananthapuram | KL17 | |
Thrissur | KL18 | |
Lakshadweep | Kavarrati | LD01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Betul | MP02 | |
Bhopal | MP03 | |
Chhatarpur | MP04 | |
Chhindwara | MP05 | |
Gwalior | MP06 | |
Indore | MP07 | |
Jabalpur | MP08 | |
Khargaon | MP09 | |
Mandsur | MP10 | |
Rewa | MP11 | |
Sagar | MP12 | |
Satna | MP13 | |
Shahdol | MP14 | |
Ujjain | MP15 | |
Vidisha | MP16 | |
Maharashtra | Ahmednagar | MR01 |
Akola | MR02 | |
Amravati | MR03 | |
Aurangabad (mr) | MR04 | |
Beed | MR05 | |
Bhandara | MR06 | |
Bhusawal | MR07 | |
Buldana | MR08 | |
Chandrapur | MR09 | |
Dhule | MR10 | |
Gadchiroli | MR11 | |
Gondia | MR12 | |
Jalgaon | MR13 | |
Kolhapur | MR14 | |
Latur | MR15 | |
Mumbai/Mumbai Suburban | MR16 | |
Nagpur | MR17 | |
Nanded | MR18 | |
Nasik | MR19 | |
Navi Mumbai | MR20 | |
Parbhani | MR21 | |
Pune | MR22 | |
Raigad | MR23 | |
Ratnagiri | MR24 | |
Sangali | MR25 | |
Satara | MR26 | |
Solapur | MR27 | |
Thane | MR28 | |
Wardha | MR29 | |
Washim | MR30 | |
Yavatmal | MR31 | |
Mizoram | Aizwal | MZ01 |
Nagaland | Dimapur | NL01 |
Kohima | NL02 | |
Odisha | Angul | OR01 |
Balasore | OR02 | |
Berhampur | OR03 | |
Bhubaneswar | OR04 | |
Cuttack | OR05 | |
Dhenkanal | OR06 | |
Jeypore | OR07 | |
Rourkela | OR08 | |
Sambalpur | OR09 | |
Punjab | Amritsar | PB01 |
Bathinda | PB02 | |
Fathegarh Sahib | PB03 | |
Jalandhar | PB04 | |
Ludhiana | PB05 | |
Mohali | PB06 | |
Pathankot | PB07 | |
Patiala | PB08 | |
Phagwara | PB09 | |
Ropar | PB10 | |
Sangrur | PB11 | |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Alwar | RJ02 | |
Bharatpur | RJ03 | |
Bhilwara | RJ04 | |
Bikaner | RJ05 | |
Jaipur | RJ06 | |
Jodhpur | RJ07 | |
Kota | RJ08 | |
Sikar | RJ09 | |
Sriganganagar | RJ10 | |
Udaipur | RJ11 | |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad | TL01 |
Karimnagar | TL02 | |
Khammam | TL03 | |
Mahabubnagar | TL04 | |
Nalgonda | TL05 | |
Ranga Reddy | TL06 | |
Warangal | TL07 | |
Tamil Nadu | Chennai | TN01 |
Coimbatore | TN02 | |
Cuddalore | TN03 | |
Dindigul | TN04 | |
Kanchipuram | TN05 | |
Kanyakumari | TN06 | |
Karur | TN07 | |
Madurai | TN08 | |
Nagarcoil | TN09 | |
Namakkal | TN10 | |
Salem | TN11 | |
Tanjore | TN12 | |
Thoothukudi | TN13 | |
Tiruchirappalli | TN14 | |
Tirunelveli | TN15 | |
Tiruvallur | TN16 | |
Tiruvannamalai | TN17 | |
Vellore | TN18 | |
Villipuram | TN19 | |
Virudhunagar | TN20 | |
Uttarakhand | Dehradun | UK01 |
Haldwani | UK02 | |
Haridwar | UK03 | |
Nainital | UK04 | |
Pantnagar | UK05 | |
Roorkee | UK06 | |
Uttar Pradesh | Agra | UP01 |
Aligarh | UP02 | |
Allahabad | UP03 | |
Bareilly | UP04 | |
Bulandshar | UP05 | |
Faizabad | UP06 | |
Ghaziabad | UP07 | |
Gorakhpur | UP08 | |
Greater Noida/Noida | UP09 | |
Jhansi | UP10 | |
Kanpur | UP11 | |
Lucknow | UP12 | |
Mathura | UP13 | |
Meerut | UP14 | |
Moradabad | UP15 | |
Muzaffarnagar | UP16 | |
Sitapur | UP17 | |
Varanasi | UP18 | |
West Bengal | Asansol | WB01 |
Bardhman | WB02 | |
Darjeeling | WB03 | |
Durgapur | WB04 | |
Haldia | WB05 | |
Hooghly | WB06 | |
Howrah | WB07 | |
Kalyani | WB08 | |
Kharagpur | WB09 | |
Kolkata | WB10 | |
Siliguri | WB11 |
JEE Main 2019 Exam Schedule
Pre Exam Schedule:
JEE Main application form has been released via online mode. Candidates are able to fill and submit the application form from 1st September 2018. Last date to submit the application is 30th September 2018. The fee payment was done till 1st October 2018.
Any correction in the JEE Main 2019 application form can be done from 8th – 14th October 2018. The JEE Main admit card has been released on 17th December 2018.
The JEE Main exam will be conducted on 6th – 20th January 2019 (Jan session) and 6th – 20th April 2019 (April session). The paper 2 will be conducted on 8th January 2019 in two shifts.
Post Exam Schedule:
After the successful downloading of JEE Main admit card, the exam will be held through online mode. After the completion of the exam, the answer key will be released within a week after the examination. The authority provide the results of JEE Main 1 on 31st January 2019. The cut off will be released along with the result. After the result announcement, JEE Main 2019 counselling will be started from the 3rd week of June 2019.
For further queries regarding JEE Main Exam Dates 2019, you may leave your queries below.
The post JEE Main Exam Dates 2019 (Released) – Exam City & Schedule Available appeared first on SarvGyan.
No comments:
Post a Comment