Breaking

Wednesday, April 21, 2021

IISER 2021 Cut Off, Previous Year SCB, JEE & KVPY Cut Off – Get Here

IISER 2021 Cut Off

IISER 2021 Cut Off will be published through online mode. Indian Institutes of Science Education and Research (IISER) offer academic courses in science education & research field. Various campuses of IISER offer admission in five years dual degree programme (BS-MS). It organizes IISER aptitude test to offer admission only for SCB channel (State Board Toppers). Admissions will also be done through KVPY and JEE Advanced scores. Here we have mentioned details about IISER Cut-Off 2021.

Get latest news & updates about IISER Admission 2021 via SMS and e-mail, by entering your details below: 
Please wait...

IISER 2021 Cut Off

Candidates will be able to check the IISER 2021 cut off via online mode. Cut off is the minimum qualifying marks required to get eligible to apply for IISER. Cut off will be released separately for KVPY, JEE and SCB channel.

Cut off will be released in June 2021 for SCB channel. There will be some relaxation in cut off provided to the reserved categories.

IISER Previous Year Cut Off

Candidates can check below IISER Previous year cut off marks (2020) for various categories and boards:

S.N. Board/ Councils Cut Off Marks (Out of 500) for IISERs Admission 2020
    GEN/ EWS OBC- NCL SC ST PWD
1 Central board of sec. edu. (cbse) New Delhi 427 416 396 376 376
2 Board of intermediate edu. (Andhra Pradesh) 468 464 450 446 446
3 Assam higher sec. edu. Council 362 360 348 317 317
4 Aligarh Muslim University Board of sec. & sr. sec. education, Aligarh 406 406 409 406 406
5 Bihar school examination board, Patna 319 315 304 310 304
6 Council for the Indian school certificate examination, Delhi 440 424 413 376 376
7 Goa board of sec. & higher sec. education 370 356 347 351 347
8 Gujrat sec. & higher sec. education board 361 341 328 306 306
9 Kerala board of public examination 447 423 401 394 394
10 Board of sec. education, Madhya Pradesh 400 392 377 363 363
11 Meghalaya board of school education 367 331 344 346 331
12 Mizoram board of school education 360 369 350 347 347
13 Nagaland board of school education 360 369 348 330 330
14 Punjab school education board 386 388 375 366 366
15 Telangana state board of intermediate education, Nampally, Hyderabad 467 464 453 457 453
16 Tripura board of sec. education 354 354 343 309 309
17 Maharashtra state board of sec. & higher education 345 346 328 319 319
18 UP board of high school & intermediate education, U.P. 342 332 322 319 319
19 Board of sec. education Rajasthan 393 394 377 370 370
20 Himachal Pradesh board of school education, Dharmsala, H.P. 401 389 387 388 387
21 Board of school education Haryana, Bhiwani 407 398 382 348 348
22 Council of higher sec. education, Manipur 311 320 311 302 302
23 Govt. of Karnataka Dept. of pre- university education, Karnataka 449 428 403 409 403
24 Council of higher sec. education, Odisha 323 323 292 271 271
25 Chhattisgarh board of sec. Education 378 381 361 359 359
26 Jharkhand academic council, Ranchi 320 326 307 302 302
27 Jammu & Kashmir state board of school education 395 383 341 328 328
28 Vishwa- Bharti 379 382 386 386 379
29 Uttarakhand board of school education 316 311 297 293 293
30 West Bengal council of higher sec. education 348 353 328 294 294
31 Tamil Nadu board of higher sec. education 437 437 433 415 415
32 National Institute of open schooling (NIOS) 341 328 325 326 325

Last year cut off for JEE channel (general category) was within 10000 rank in the CRL (Common Rank List) of JEE Advanced examination.

For reserved categories such as OBC (NCL), SC , ST & PD their category rank within 10000 rank. For SCB channel, 5% cut off relaxation will be provided to OBC (NCL), SC, ST, KM & PD categories.

Below we have mentioned the cut off for SCB channel candidates (2019 year):

S.N. BOARDS/COUNCILS Cut-off Marks (out of 500) for IISERs Admission 2019
GEN/EWS OBC-NCL SC ST PwD
1 Central Board Of Sec. Edu. (CBSE), New Delhi 431 420 401 385 385
2 Board Of Intermediate Education (Andhra Pradesh) 469 465 452 447 447
3 Assam Higher Secondary Education Council 368 364 353 322 322
4 Aligarh Muslim University Board Of Secondary & Sr. Sec. Education, Aligarh NA* NA* NA* NA* NA*
5 Bihar School Examination Board, Patna 310 305 295 299 295
6 Council For The Indian School Certificate Examinations, Delhi 441 424 412 381 381
7 Goa Board Of Sec. And Higher Sec.Education 371 355 348 349 348
8 Gujarat Sec. And Higher Sec. Education Board 357 335 325 299 299
9 Kerala Board Of Public Examinations 447 425 402 393 393
10 Board Of Sec. Education, Madhya Pradesh 400 391 376 360 360
11 Meghalaya Board Of School Education 366 337 336 345 336
12 Mizoram Board Of School Education 364 356 332 343 332
13 Nagaland Board Of School Education 368 368 346 340 340
14 Punjab School Education Board 389 387 375 366 366
15 Telangana State Board Of Intermediate Education, Nampally, Hyderabad 468 465 454 457 454
16 Tripura Board Of Secondary Education NA* NA* NA* NA* NA*
17 Maharashtra State Board Of Secondary And Higher Education 342 344 325 318 318
18 U.P. Board Of High School & Intermediate Education, U. P. 358 347 339 333 333
19 Board Of Secondary Education Rajasthan 390 391 375 368 368
20 Himachal Pradesh Board Of School Education Dharmashala, H. P. 399 388 384 383 383
21 Board Of School Education Haryana, Bhiwani 405 397 381 347 347
22 Council Of Higher Sec. Education, Manipur 337 340 330 358 330
23 Govt. Of Karnataka Dept. Of Pre-University Education, Karnataka 419 400 346 360 346
24 Council Of Higher Sec. Education, Odisha 321 321 291 266 266
25 Chhatisgarh Board Of Secondary Education 375 379 355 355 355
26 Jharkhand Academic Council, Ranchi 314 318 300 292 292
27 Jammu & Kashmir State Board Of School Education 395 383 325 303 303
28 Visva‐bharati NA* NA* NA* NA* NA*
29 Uttarakhand Board of School Education 312 310 296 292 292
30 West Bengal Council of Higher Secondary Education 347 352 327 294 294
31 Tamil Nadu Board of Higher Secondary Education 431 432 429 409 409
32 National Institute of Open Schooling (NIOS) 343 332 327 329 327

IISER Result 2021

IISER aptitude test will be conducted only for SCB channel candidates. Students who will appear in the exam can check their IISER 2021 result through online mode. Result will be announced in June 2021.

By entering Email ID and Password, candidates will be able to check their results. After checking the result must take printout of it for further admission process.

IISER Admission Process 2021

Admission process will be started from September 2021 for SCB, KVPY & JEE Advanced. IISER 2021 counselling will be conducted through online mode. For KVPY & JEE channel, candidates will have to fill application form. On the basis of details provided in the application, seats will be allotted to candidates.

For SCB channel, candidates will have to qualify the aptitude test. After that, students will be called for counselling on the basis of cut off marks. After the seat allotment, candidates will have to download their call letters through the website. Candidates will have to report to the allotted institution along with required document and fees to confirm their admission.

For any other queries about IISER 2021 Cut Off, you may leave your queries in the comment box given below.

The post IISER 2021 Cut Off, Previous Year SCB, JEE & KVPY Cut Off – Get Here appeared first on SarvGyan.

No comments:

Post a Comment

Html