CBSE Class 12th 2021 Exam Dates have been announced. The examination will be held from 4th May to 10th June 2021. Result will be announced by 15th July 2021. . CBSE is a national level educational board under which many private and government schools are affiliated. Central Board of Secondary Education (CBSE) is the most popular board in India. It will organize exams for class 1st to 12th every year. CBSE board provides the various types of practice set, study material, textbooks, etc. for the students to score maximum marks in exam. It will also conduct the 12th exams in different streams like Science, Commerce and Arts. Students can check details regarding the CBSE 12th Date Sheet 2021 including releasing date, mode & process for downloading the date sheet.
CBSE Class 12th Date Sheet 2021 – Released
CBSE Class 12th 2021 Exam Dates have been announced. The examination will be held from 4th May to 10th June 2021. Result will be announced by 15th July 2021.
CBSE 12th Class Time table 2021 will be release in the month of December 2020. Candidates will able to check the time table through official website by online mode.
Candidates can also get the date sheet from the above link (Link will be provided above).
The examination will be conducted from March 2021. Candidates will get enough gaps between every exam for better preparation.
After qualifying 12th Board exam, the candidates looking for the engineering career can avail the national level JEE Main 2021 examination to get admission in B.Tech/B.Arch offered by various IITs, NITs and other engineering colleges.
CBSE 12th Date Sheet 2021
The students who are waiting for the CBSE board 12th Time Table 2021 will get it (link will given above). The date sheet will be released via online mode.
Every year around 2-4 lakh students appear in the exams. The examinations will be conducted in the morning shift. The admit card will be available in the first week of February 2021.
Exam Day Instructions
Students must go through the instructions given below for appearing in the exam:
- Candidates must go through the date and time mentioned on the datesheet. Also, students must report at the exam centre as per the given time.
- Complete schedule and dates must be clearly checked by the candidates and followed accordingly.
- Students must keep a check on complete instructions and details related to question paper in the time provided at the start of the exam.
- Students on the exam day must carry their admit card and other necessary documents.
- No prohibited activity will be accepted in the exam hall. If any candidates is seen doing any kind of restricted activity then he/she will be disqualified from appearing the exam.
How to Download CBSE 12th Class Time Table 2021
Here we have mentioned the process to download the CBSE Class 12th Date Sheet 2021:
- First, visit the official website link. (link will be provided above)
- A new page will be opened on the screen.
- The date sheet will be displayed in the PDF format.
- Download the date sheet and take printout of it.
- Students should take a printout of the date sheet for future reference.
Previous Year Exam Schedule
CBSE 12th date sheet of 2020 session was released in the month of December 2019. The CBSE Intermediate board exam 2020 were started from 15th February 2020 to 30th March 2020.
Following are the complete previous year date sheet released by CBSE officials for class 12th students. Candidates can get rough idea how date sheet looks like through following table.
Date, Day, Time | Subject Code | Subjects Name |
Saturday, 15 February 2020 | ||
10.30 AM- 1.30 PM | 067 | Multimedia and web technology |
072 | Mass media studies (OLD) | |
735 | Food production IV | |
738 | Understanding the evolution and forms of mass media | |
743 | Retails operation | |
748 | Information storage and retrieval | |
756 | Introduction to hospitality management | |
794 | Derivative market operations | |
801 | Retail | |
811 | Banking | |
813 | Health care | |
816 | Horticulture | |
818 | Geospatial technology | |
819 | Electrical technology | |
823 | Cost accounting | |
826 | Shorthand (Hindi) | |
832 | Music production | |
834 | Food nutrition and dietetics | |
835 | Mass media studies | |
10.30 Am – 1.00 PM | 628 | Auto shop repair and practice |
779 | Textile chemical processing | |
800 | Security | |
10.30 AM- 12.30 PM | 787 | Electrical mechanics |
Monday 17 February 2020 | ||
10.30 AM – 1.30 PM | 073 | Knowledge tradition and practices |
804 | Automotive | |
805 | Financial markets management | |
807 | Beauty and wellness | |
808 | Agriculture | |
814 | Insurance | |
828 | Medical diagnostics | |
10.30 AM – 1.00 PM | 627 | Auto engineering |
10.30 AM – 1.30 PM | 056 | Kathak dance |
057 | Bharatnatyam dance | |
058 | Kuchipudi dance | |
059 | Odissi dance | |
061 | Kathakali dance | |
Thursday, 20 February 2020 | ||
10.30 AM – 1.30 PM | 739 | CRTV and COM PRAC MM |
10.30 AM – 1.00 PM | 795 | Database management application |
10.30 AM – 12.30 PM | 049 | Painting |
050 | Graphics | |
051 | Sculpture | |
052 | App/ commercial art | |
788 | Electrical appliances | |
Saturday, 22 February 2020 | ||
10.30 AM – 1.30 PM | 037 | Physiology |
Monday, 24 February 2020 | ||
10.30 AM – 1.30 PM | 048 | Physical education |
Tuesday, 25 February 2020 | ||
10.30 AM – 1.30 PM | 066 | Entrepreneurship |
824 | Office procedure and practices | |
829 | Textile design | |
10.30 AM – 1.00 PM | 777 | Traditional Indian textile |
Wednesday, 26 February 2020 | ||
10.30 AM – 1.00 PM | 796 | Web application (OLD) |
10.30 AM – 1.30 PM | 803 | Web application (NEW) |
821 | Media | |
Thursday, 27 February 2020 | ||
10.30 AM – 1.30 PM | 011 | English elective N |
101 | English elective C | |
301 | English core | |
Friday, 28 February 2020 | ||
10.30 AM – 1.30 PM | 003 | Urdu elective |
022 | Sanskrit elective | |
076 | National cadet corps | |
303 | Urdu core | |
322 | Sanskrit core | |
622 | Engineering science | |
810 | Front office operation | |
827 | Air conditioning and refrigeration | |
830 | Design | |
831 | Salesmanship | |
Saturday, 29 February 2020 | ||
10.30 AM – 1.30 PM | 046 | Engineering graphics |
079 | Library and information science (OLD) | |
10.30 AM – 12.30 PM | 609 | Typography and computer application Hindi (OLD) |
607 | Typography and computer application English (OLD) | |
10.30 AM – 1.30 PM | 747 | Library system and resources management |
793 | Capital market operation | |
817 | Typography and computer application (NEW) | |
820 | Electronic technology | |
836 | Library and information science (NEW) | |
837 | Fashion studies | |
10.30 AM – 1.00 PM | 778 | Printed textile |
Monday, 2 March 2020 | ||
10.30 AM – 1.30 PM | 042 | Physics |
625 | Applied physics | |
Tuesday, 3 March 2020 | ||
10.30 AM – 1.30 PM | 027 | History |
Wednesday, 4 March 2020 | ||
10.30 AM – 1.30 PM | 812 | Marketing |
Thursday, 5 March 2020 | ||
10.30 AM – 1.30 PM | 055 | Accountancy |
Friday, 6 March 2020 | ||
10.30 AM – 1.30 PM | 028 | Political science |
Saturday, 7 March 2020 | ||
10.30 AM – 1.30 PM | 043 | Chemistry |
Thursday, 12 March 2020 | ||
10.30 AM – 1.30 PM | 806 | Tourism |
Friday, 13 March 2020 | ||
10.30 AM – 1.30 PM | 030 | Economics |
Saturday, 14 March 2020 | ||
10.30 AM – 1.30 PM | 044 | Biology |
Monday. 16 March 2020 | ||
10.30 AM – 1.30 PM | 822 | Taxation |
10.30 AM – 12.30 PM | 031 | Carnatic music VOC |
032 | Carnatic music MEL INS | |
034 | Hindustani music vocal | |
035 | Hindi music MEL INS | |
036 | Hindustani music PER INS | |
Tuesday, 17 March 2020 | ||
10.30 AM – 1.30 PM | 041 | Mathematics |
840 | Applied mathematics | |
Wednesday, 18 March 2020 | ||
10.30 AM – 1.30 PM | 074 | Legal studies |
10.30 AM – 12.30 PM | 608 | Shorthand (English) (OLD) |
10.30 AM – 1.30 PM | 734 | Food production III |
809 | Food production | |
825 | Shorthand (English) (NEW) | |
Thursday, 19 March 2020 | ||
10.30 AM – 1.30 PM | 104 | Punjabi |
105 | Bengali | |
106 | Tamil | |
107 | Telugu | |
108 | Sindhi | |
109 | Marathi | |
110 | Guajarati | |
111 | Manipuri | |
112 | Malayalam | |
113 | Odia | |
114 | Assamese | |
115 | Kannada | |
116 | Arabic | |
117 | Tibetan | |
118 | French | |
120 | German | |
123 | Persian | |
189 | Telugu- Telangana | |
192 | BODO | |
193 | Tangkhul | |
194 | Japanese | |
195 | Bhutia | |
196 | Spanish | |
198 | Mizo | |
199 | BAHASA MELAYU | |
Friday, 20 March 2020 | ||
10.30 AM – 1.30 PM | 002 | Hindi elective |
302 | Hindi core | |
Saturday, 21 March 2020 | ||
10.30 AM – 1.30 PM | 065 | Informatics prac (NEW) |
083 | Computer science (NEW) | |
265 | Informatics prac (NEW) | |
283 | Computer science (OLD) | |
802 | Information technology | |
Monday, 23 March 2020 | ||
10.30 AM – 1.30 PM | 029 | Geography |
Tuesday, 24 March 2020 | ||
10.30 AM – 1.30 PM | 054 | Business studies |
833 | Business administration | |
Thursday, 26 March 2020 | ||
10.30 AM – 1.30 PM | 064 | Home science |
Saturday, 28 March 2020 | ||
10.30 AM – 1.30 PM | 045 | Biotechnology |
Monday, 30 March 2020 | ||
10.30 AM – 1.30 PM | 039 | Sociology |
If you have any other queries about CBSE Class 12th Date Sheet 2021, you can leave your queries below in comment box.
The post CBSE 12th Date Sheet 2021 (Out) – Get CBSE 12th Time Table Here appeared first on SarvGyan.
No comments:
Post a Comment