JEECUP 2019 Cut Off will be released after the result declaration. Joint Entrance Examination Council of UP (JEECUP) is a state level examination. It is regulated by the Uttar Pradesh Board of Technical Education (UPBTE). This exam is also called as UP Polytechnic Entrance Exam or Uttar Pradesh Joint Entrance Examination (UPJEE). Candidates should check here to know about JEECUP Cut-Off 2019.
JEECUP 2019 Cut Off
JEECUP 2019 Cut-off is the minimum marks which candidates have to obtain in the exam to proceed for the further rounds of the admission procedure.
The cut-off marks is calculated on the basis of number of candidates appeared in the exam, the difficulty level of the paper and other factors decided by the board.
The cut-off marks help the candidates to estimate the exam marks before the result announcement.
JEECUP Result 2019 will be announced through online mode on 4th week of May 2019. The result can be viewed by entering “Roll Number” & “Date of Birth”.
JEECUP 2019 Rank will be released on 4th week of May 2019. Candidates who will appear JEECUP 2019 can check the JEECUP rank 2019 by online mode.
JEECUP Counselling 2019 will be conducted in online mode from 1st week of June 2019. The admission to the candidates will be offered based on their filled choices, reservation and state open rank.
Previous Year Cut-Off Marks
Here, we are providing the previous year cut-off list for different diploma courses & group:
Group | Programme | Excepted Cut-Off | |||
General | OBC | SC | ST | ||
A | Diploma Engineering/Technology | 77 | 75.3 | 71.5 | 68.6 |
B | Agriculture Engineering | 76 | 74.3 | 70.5 | 67.6 |
C | Fashion Designing and Garment Technology | 74 | 72.3 | 68.5 | 65.6 |
Home Science | 72 | 70.3 | 66.5 | 63.6 | |
Textile Design | 79 | 77.3 | 73.5 | 70.6 | |
Textile Design Printing | 71 | 69.3 | 65.5 | 62.6 | |
D | Modern Office Management and Secretariat Practice | 70 | 68.3 | 64.5 | 61.6 |
Library and Information Science | 78 | 76.3 | 72.5 | 69.6 | |
E | Diploma in Pharmacy | 74 | 72.3 | 68.5 | 65.6 |
F | Post Graduate Diploma In Biotechnology Tissue Culture | 62 | 60.3 | 56.5 | 53.6 |
G | PG Diploma in Computer Application PGDCA | 68 | 66.3 | 62.5 | 59.6 |
PG Diploma in Marketing and Sales Management | 80 | 78.3 | 74.5 | 71.6 | |
PG Diploma in Customer Service Management | 82 | 80.3 | 76.5 | 73.6 | |
PG Diploma in Beauty and Health Cares | 79 | 77.3 | 73.5 | 64.6 | |
PG Diploma in Tourism and Travel Management | 73 | 71.3 | 67.5 | 67.6 | |
PG Diploma in Advertising and Public Relation | 76 | 74.3 | 70.5 | 67.6 | |
PG Diploma in Textile Design | 76 | 74.3 | 68.5 | 65.6 | |
PG Diploma In Fashion Technology | 74 | 72.3 | 73.5 | 70.6 | |
Diploma in Mass Communication | 79 | 77.3 | 70.5 | 67.6 | |
PG Diploma in Hardware and Networking | 76 | 74.3 | 67.5 | 64.6 | |
Diploma in Web Designing | 73 | 71.3 | 69.5 | 66.6 | |
PG Diploma in Accountancy with Computerized Account and Taxation | 75 | 73.3 | 69.5 | 66.6 | |
PG Diploma in Retail Management | 81 | 79.3 | 75.5 | 72.6 | |
H | Diploma in Hotel Management | 83 | 81.3 | 77.5 | 74.6 |
I | Diploma in Aircraft Maintenance Engineering | 84 | 82.3 | 78.5 | 75.6 |
Diploma in Aircraft Maintenance Engineering Aviation | 69 | 67.3 | 63.5 | 60.6 | |
J | Post Diploma in Information Technology | 64 | 62.3 | 58.5 | 55.6 |
K | Diploma in Engineering (2nd year Lateral Entry) | 67 | 65.3 | 61.5 | 58.6 |
If you have any query about JEECUP 2019 Cut-Off, you can leave comments in the comment box.
The post JEECUP 2019 Cut Off, Course & Group Wise – Check UPJEE Cut-Off Here appeared first on SarvGyan.
No comments:
Post a Comment